Stainless Simbi 347 1.4550
Iri data sheet rinoshanda kune simbi isina simbi 347 / 1.4550 inopisa uye inotonhora yakakungurutswa pepa, mitsetse nemabhawa, semi-apedzwa zvigadzirwa, tsvimbo uye zvikamu pamwe chete neasina musono uye welded machubhu esimbi kune mechanic uye general engineering zvinangwa.
Application
Kune zvikamu zvekuvaka izvo zvinofanirwa kushingirira kukwira kusvika ku1050 ° C uye zvakanyanya kunyudzwa kune mhedzisiro yemagasi esarufa, kunyanya pamusoro pe900 ° C, yakaderera zvakanyanya.
Chemical Compositions*
Element | % Iripo (muchimiro chechigadzirwa) |
---|---|
Kabhoni (C) | 0.08 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sarufa (S) | 0.015 |
Chromium (Cr) | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 |
Niobium (Nb) | 10xC kusvika 1.00 |
Simbi (Fe) | Balance |
Mechanical properties (pakamuri tembiricha mune annealed mamiriro)
Product Form | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Hukobvu (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Goho Simba | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Tensile Simba | Rm N/mm2 | 520 - 7203) | 520 - 7203) | 500 - 7003) | 510 - 7404) | 510 - 7406) | 510 - 7405) | |
Elongation min.mu & | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | |
A1) % min (chinjika) | 40 | 40 | 40 | - | 30 | 30 | ||
Impact Energy (ISO-V) ≥ 10mm gobvu | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
Jmin (yakachinjika) | - | 60 | 60 | - | 60 | 60 |
Reference data pane zvimwe zvinhu zvemuviri
Density pa20°C kg/m3 | 7.9 | |
---|---|---|
Modulus yeElasticity kN/mm2 pa | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K pa20°C | 15 | |
Chaiyo Kupisa Kwekukwanisa pa20°CJ/kg K | 500 | |
Electrical Resistivity pa20°C Ω mm2/m | 0.73 |
Coefficient of linear thermal kuwedzera 10-6 K-1 pakati pe20°C uye
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Nguva yekutumira: Feb-07-2023