Izvo zviri kumusoro zvechromium uye molybdenum yakashandiswa kubatanidza iyo Sb 677 904l Stainless Steel Pipe inova nechokwadi chekuti ine kuita kwakanakisa, kunyanya munzvimbo dzine ngura.Muchibvumirano chekuva nekupikisa kwakanaka kunyungudutsa sulfuric acid, iyo 904l Welded Pipe inoratidza kuramba kwakanaka kune mamwe inorganic acids pamwe neakawanda organic acids.Semuenzaniso, iyo ASTM B677 yakatsanangurwa SS 904l Tube ine zvinoshamisa zvimiro zvekupikisa kune inopisa phosphoric acid.Yakagadzirwa pasi peiyi rondedzero, iyo ASTM B677 Tp 904l inogona kugadzirwa ingave isina musono, inopisa kupera kana kutonhora yakashanda mamiriro.Kazhinji, machubhu anogadzirwa kubva kuASTM B677 UNS N08904 giredhi akagadzirirwa kushandiswa kune general corrosive service.Uyezve, isu tinopa iyo SS 904l Tubing mune mhinduro yakarapwa mamiriro, kupisa kupisa fomu inoteverwa nekudzimwa mumvura kana kukurumidza kutonhora nedzimwe nzira.Kuti uwane mutengo unonzwisisika weASTM B677 904l, unogona kubata nesu.
ASTM B677 904L Machubhu ari kutengeswa
ASME SB 677 904L Electropolished Tubing | ASTM B677 904L 12mm Tubing |
ASTM B677 904L Rectangular Tubing | ASTM B677 UNS N08904 Hydraulic Tubing |
DIN 1.4539 Stainless Simbi 904L Rectangular Tube | Alloy 904L High Precision Tubes |
Alloy 904L High Pressure Tubing | ASME SB 677 904L Heat exchanger Tubes |
ASTM B677 TP 904L ERW Tube | Stainless Simbi DIN 1.4539 Coil Tubing |
904L Stainless Simbi Instrument Tubing | Stainless Simbi TP 904L Sanitary Tube |
ASTM B677 UNS N08904 Square Tubing | ASTM B677 TP 904L SS 1 padiki Tube |
SS 904L Exhaust Tubing | SS TP 904L Cold Drawn Seamless Tube |
SS TP 904L Seamless Tubing | SS 904L Round Tubing |
904L SS ASTM B677 Diki Dhiyamita Tubing | SS TP 904L Elliptical uye Oval Tubes |
Stainless Simbi DIN 1.4539 Capillary Tubing | 904L SS ASTM B677 Condenser Tubes |
SS TP 904L Tubing Mechanical Properties
Element | Grade 904L |
---|---|
Density | 8 |
Melting Range | 1300 -1390 ℃ |
Tensile Stress | 490 |
Goho Stress (0.2% Offset) | 220 |
Elongation | 35% zvishoma |
Kuoma (Brinell) | - |
ASME SB 677 904L Tube Chemical Composition
AISI 904L | Maximum | Minimum |
---|---|---|
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 00.045 | - |
S | 00.035 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 00.25 | 00.10 |
CU | 2.00 | 1.00 |
904L SS ASTM B677 Yakaenzana
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 904L | 1.4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Nguva yekutumira: Kubvumbi-26-2023