Iri data sheet rinoshanda kune simbi isina tsvina 316Ti / 1.4571 inopisa uye inotonhora yakakungurutswa pepa uye tambo, zvigadzirwa zvakapedzwa, mbariro netsvimbo, waya uye zvikamu pamwe chete nemachubhu asina musono uye akasungwa nekuda kwekumanikidza.
Application
Stainless Steel 316Ti 1.4571 yakavharidzirwa tubing capillary tubing
Kuvaka encasement, magonhi, mahwindo uye armatures, off-shore modules, mudziyo uye machubhu emakemikari matangi, warehouse uye nyika kutakura makemikari, chikafu uye zvinwiwa, pharmacy, synthetic fiber, mapepa uye machira zvidyarwa uye kumanikidza midziyo.Nekuda kweTi-alloy, kushorwa kune intergranular corrosion kunovimbiswa mushure mekutambisa.
Stainless Steel 316Ti 1.4571 yakavharidzirwa tubing capillary tubing
Chemical Compositions*
Element | % Iripo (muchimiro chechigadzirwa) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Kabhoni (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Silicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Sarufa (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
Nickel (Ni) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
Titanium (Ti) | 5xC kusvika 070 | 5xC kusvika 070 | 5xC kusvika 070 | 5xC kusvika 070 |
Simbi (Fe) | Balance | Balance | Balance | Balance |
Stainless Steel 316Ti 1.4571 yakavharidzirwa tubing capillary tubing
Capillary tubing ichubhu yakatetepa uye yakapfava iyo inoshandiswa mune dzakasiyana siyana sainzi uye zvekurapa zvikumbiro.Inowanzo gadzirwa negirazi kana plastiki, ine dhayamita yakamanikana inobvumira kunyatso kudzora kuyerera kwezvinwiwa kana magasi.Capillary tubing inogona kuwanikwa mumarabhoritari, zvipatara, uye nzvimbo dzekutsvagira pasirese.Imwe yeanonyanya kushandiswa kwecapillary tubing iri muchromatography, nzira inoshandiswa kuparadzanisa zvikamu zvakasiyana zvemusanganiswa.Mukuita uku, iyo capillary tube inoshanda sekoramu iyo sampuli inopfuura.Izvo zvikamu zvakasiyana zvakaparadzaniswa zvichienderana nekubatana kwavo kune mamwe makemikari kana zvinhu mukati mekoromo.Capillary tubing inoitawo basa rakakosha mumicrofluidics, iyo inosanganisira kubata mavhoriyamu madiki emvura pachiyero che micrometer.Iyi tekinoroji ine akawanda maapplication mundima dzakadai sebiotechnology uye nanotechnology.Pamusoro pekushandiswa kwayo kwesainzi, capillary tubing inogonawo kuwanikwa mumidziyo yekurapa senge catheter uye IV mitsetse.Aya machubhu anobvumira vashandi vehutano kuendesa mishonga kana zvinwiwa zvakananga muropa remurwere nemazvo uye nemazvo.Pakazere, capillary tubing inogona kuita sechinhu chidiki asi ine yakakosha mhedzisiro mumaindasitiri mazhinji nekuda kweiyo yakasarudzika zvivakwa uye kuita zvakasiyana.
Mechanical properties (pakamuri tembiricha mune annealed mamiriro)
Product Form | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Hukobvu (mm) Max | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Goho Simba | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Tensile Simba | Rm N/mm2 | 540 - 6903) | 540 - 6903) | 520 - 6703) | 500 - 7004) | 500 - 7005) | 490 - 6906) | 490 - 6906) | |
Elongation min.mu% | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | 35 | |
A1) % min (chinjika) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Impact Energy (ISO-V) ≥ 10mm gobvu | Jmin (longitudinal) | - | 90 | 90 | 100 | - | 100 | 100 | |
Jmin (yakachinjika) | - | 60 | 60 | 0 | 60 | 60 | 60 |
Stainless Steel 316Ti 1.4571 yakavharidzirwa tubing capillary tubing
Reference data pane zvimwe zvinhu zvemuviri
Density pa20°C kg/m3 | 8.0 | |
---|---|---|
Modulus yeElasticity kN/mm2 pa | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K pa20°C | 15 | |
Chaiyo Kupisa Kwekukwanisa pa20°CJ/kg K | 500 | |
Electrical Resistivity pa20°C Ω mm2/m | 0.75 |
Coefficient of linear thermal kuwedzera 10-6 K-1 pakati pe20°C uye
100°C | 16.5 |
---|---|
200°C | 17.5 |
300°C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Nguva yekutumira: Kubvumbi-11-2023